Archmere/Conrad/NCS Tri
Archmere Academy / Conrad Schools of Science / Newark Charter
March 26, 2025, 4:00 PM @ 200 McIntire Drive, Newark
Girls 4x800m Relay
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Archmere Academy A | Archmere Academy | 13:44.6 | 1 | 5 |
Boys 4x800m Relay
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Newark Charter A | Newark Charter | 9:01.5 | 1 | 5 |
Archmere Academy A | Archmere Academy | 9:11.5 | 2 | 3 |
Newark Charter B | Newark Charter | 10:37.1 | 3 |
Girls 100m Hurdles
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Marlise Harris | Archmere Academy | 17.7 | 1 | 5 |
Jillian Hamberger | Archmere Academy | 22.2 | 2 | 3 |
Girls 100m Dash
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Alyssa Napier | Conrad Schools of Science | 13.8 | 1 | 5 |
Bernadette Patino | Archmere Academy | 13.9 | 2 | 2.5 |
Deneeka Higgins | Newark Charter | 13.9 | 2 | 2.5 |
Mckenzie Winward | Newark Charter | 14.2 | 4 | 0.5 |
Kayla Iroha | Archmere Academy | 14.2 | 4 | 0.5 |
Tatyana Cruz | Conrad Schools of Science | 14.5 | 6 | |
Giannie Amore | Conrad Schools of Science | 14.5 | 6 | |
Sophie Wang | Archmere Academy | 14.7 | 8 | |
Kathryn Pyne | Archmere Academy | 14.7 | 8 | |
Shamone Gosa | Archmere Academy | 14.7 | 8 | |
Amina Alston | Newark Charter | 14.7 | 8 | |
Diamond Ndiaye | Archmere Academy | 14.8 | 12 | |
Aaliyah Wilmoth | Conrad Schools of Science | 14.9 | 13 | |
Amayah Atkins-Neal | Conrad Schools of Science | 15.0 | 14 | |
Londyn Hutt-Wright | Conrad Schools of Science | 15.2 | 15 | |
Amaya Vari | Newark Charter | 15.2 | 15 | |
Alani Holland | Conrad Schools of Science | 15.3 | 17 | |
Jhaneire Reynolds | Newark Charter | 15.5 | 18 | |
Cecilia Patino | Archmere Academy | 15.7 | 19 | |
Aoife McGurk | Archmere Academy | 15.8 | 20 | |
Risa Gyan | Newark Charter | 15.8 | 20 | |
Bianca Powers | Newark Charter | 15.9 | 22 | |
Siena Rappucci | Archmere Academy | 16.2 | 23 | |
Jillian Hamberger | Archmere Academy | 16.3 | 24 | |
Annabelle Petrillo | Archmere Academy | 16.5 | 25 | |
Anissa Brown | Archmere Academy | 16.8 | 26 | |
Katie Mobley | Newark Charter | 17.0 | 27 | |
Hailie Rosario | Conrad Schools of Science | 17.1 | 28 | |
Kinsley Muir | Archmere Academy | 17.5 | 29 | |
Vivian Devlin | Archmere Academy | |||
Riley Walsh | Archmere Academy |
Boys 100m Dash
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Gabe Stoppel | Conrad Schools of Science | 11.5 | 1 | 5 |
Caden-Cole McKinney | Archmere Academy | 11.6 | 2 | 3 |
Michael Donovan | Archmere Academy | 11.8 | 3 | 2 |
Austin Gbadegbe | Newark Charter | 11.9 | 4 | 1 |
Steven Zhao | Archmere Academy | 12.1 | 5 | |
Matthew Davis-Spencer | Conrad Schools of Science | 12.2 | 6 | |
Lucca Smit | Conrad Schools of Science | 12.2 | 6 | |
Johnny Orsini | Archmere Academy | 12.3 | 8 | |
Justin Townsend | Archmere Academy | 12.3 | 8 | |
Jaeden Davis | Archmere Academy | 12.5 | 10 | |
Ehren Thomas | Archmere Academy | 12.6 | 11 | |
Jayden Bosmen | Newark Charter | 13.0 | 12 | |
Michael Durrett | Conrad Schools of Science | 13.1 | 13 | |
Michael Jang | Archmere Academy | 13.3 | 14 | |
Taj Arrington | Conrad Schools of Science | 13.5 | 15 | |
Kelvin Gbadegbe | Newark Charter | 13.5 | 15 | |
Ben Ariff | Newark Charter | 13.5 | 15 | |
Belisarius Sosa | Newark Charter | 13.6 | 18 | |
Jayden Drewery | Newark Charter | 13.6 | 18 | |
Braydon Pray | Newark Charter | 13.6 | 18 | |
Jalen Love | Conrad Schools of Science | 13.8 | 21 | |
Nicholas Nowaczyk | Archmere Academy | 14.0 | 22 | |
Ninaad Vidwans | Archmere Academy | 14.1 | 23 | |
Malcolm Higgin | Conrad Schools of Science | 14.2 | 24 | |
Andrew Janes | Archmere Academy | 14.2 | 24 | |
Gabe Zeberkiewicz | Conrad Schools of Science | 14.3 | 26 | |
Tyler Ferro | Archmere Academy | 14.6 | 27 | |
Omar Ali | Newark Charter | 14.9 | 28 | |
Aiden Pratt | Newark Charter | 15.0 | 29 | |
Ahmed Tantush | Newark Charter | 15.0 | 29 | |
Mohmed Tantush | Newark Charter | 16.2 | 31 | |
Arnav Chintam | Newark Charter | 16.5 | 32 | |
Bailey Abuya | Newark Charter | 20.0 | 33 | |
Yandiel Ramirez | Conrad Schools of Science |
Girls 4x200m Relay
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Conrad Schools of Science A | Conrad Schools of Science | 1:55.3 | 1 | 5 |
Newark Charter A | Newark Charter | 2:04.4 | 2 | 3 |
Boys 4x200m Relay
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Newark Charter A | Newark Charter | 1:40.1 | 1 | 5 |
Conrad Schools of Science A | Conrad Schools of Science | 1:40.9 | 2 | 3 |
Newark Charter B | Newark Charter | 1:51.1 | 3 |
Girls 1600m Run
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Molly Felice | Archmere Academy | 5:54.1 | 1 | 5 |
Adriana Casini | Newark Charter | 6:05.2 | 2 | 3 |
Ella Taggart | Archmere Academy | 6:09.2 | 3 | 2 |
Leah Walters | Newark Charter | 6:09.7 | 4 | 1 |
Iyanna Flores | Archmere Academy | 6:10.6 | 5 | |
Annabel DiSabatino | Archmere Academy | 6:10.9 | 6 | |
Scarlett Russell | Conrad Schools of Science | 6:21.8 | 7 | |
Ella Mcdermott | Newark Charter | 6:26.2 | 8 | |
Addison Egan | Conrad Schools of Science | 6:46.7 | 9 | |
Brittany Coant | Archmere Academy | 6:46.9 | 10 | |
Natalie Lucas | Archmere Academy | 6:47.6 | 11 | |
Sydney O'Connor | Conrad Schools of Science | 7:11.4 | 12 |
Boys 1600m Run
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Timmie Claessens | Newark Charter | 4:44.0 | 1 | 5 |
Richard Angiullo | Archmere Academy | 4:46.5 | 2 | 3 |
Owen Parsons | Archmere Academy | 4:46.9 | 3 | 2 |
Will Ross | Newark Charter | 4:54.3 | 4 | 1 |
Kylan Miller | Newark Charter | 5:08.8 | 5 | |
Dylan Ferro | Archmere Academy | 5:10.7 | 6 | |
Jack Randall | Newark Charter | 5:14.1 | 7 | |
Carter Brown | Newark Charter | 5:18.9 | 8 | |
Luke Bartocci | Newark Charter | 5:21.2 | 9 | |
Owen Bradley | Newark Charter | 5:34.1 | 10 | |
Youg Patel | Newark Charter | 5:42.9 | 11 | |
Brian Benner | Archmere Academy | 5:44.6 | 12 | |
Charlie Hayes | Archmere Academy | 5:45.0 | 13 | |
Brayden Hauser | Newark Charter | 5:45.1 | 14 | |
Robbie Ariff | Newark Charter | 5:52.4 | 15 | |
Spencer Worrall | Conrad Schools of Science | 5:54.1 | 16 | |
Nicolas Pacelli | Archmere Academy | 5:59.1 | 17 | |
Ethan Flores | Archmere Academy | 6:02.5 | 18 | |
Ayan Nikam | Newark Charter | 6:34.8 | 19 | |
Sunny Li | Archmere Academy |
Girls 4x100m Relay
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Archmere Academy A | Archmere Academy | 0:55.2 | 1 | 5 |
Archmere Academy C | Archmere Academy | 0:56.9 | 2 | 3 |
Newark Charter A | Newark Charter | 0:59.6 | 3 | |
Archmere Academy B | Archmere Academy | 1:02.3 | 4 |
Boys 4x100m Relay
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Archmere Academy A | Archmere Academy | 0:46.5 | 1 | 5 |
Conrad Schools of Science A | Conrad Schools of Science | 0:46.8 | 2 | 3 |
Newark Charter A | Newark Charter | 0:48.4 | 3 | |
Archmere Academy B | Archmere Academy | 0:53.2 | 4 | |
Newark Charter B | Newark Charter | 0:53.6 | 5 |
Girls 400m Dash
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Lyla Bell | Archmere Academy | 1:03.8 | 1 | 5 |
Malaya Mcmillan | Newark Charter | 1:07.7 | 2 | 3 |
Ciana Johnson | Conrad Schools of Science | 1:08.9 | 3 | 2 |
Carly Walters | Newark Charter | 1:13.1 | 4 | 0.5 |
Kathryn Pyne | Archmere Academy | 1:13.1 | 4 | 0.5 |
Ava Kozlowski | Newark Charter | 1:16.9 | 6 | |
Felisha Halim | Newark Charter | 1:16.9 | 6 | |
Jenna Maynard | Archmere Academy | 1:21.0 | 8 | |
Lucy Weinig | Archmere Academy | 1:24.9 | 9 | |
Isabella Alba | Archmere Academy | 1:39.0 | 10 | |
Shalom Che | Conrad Schools of Science |
Boys 400m Dash
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Aiden Reno | Newark Charter | 0:53.7 | 1 | 5 |
Lucas Lutes | Newark Charter | 0:55.7 | 2 | 3 |
Joseph Okioga | Newark Charter | 0:57.3 | 3 | 2 |
Stephen Williams | Newark Charter | 0:57.9 | 4 | 0.5 |
TJ Clark | Conrad Schools of Science | 0:57.9 | 4 | 0.5 |
Damon Saunders | Newark Charter | 0:58.7 | 6 | |
Brendan Quinn | Archmere Academy | 0:58.7 | 6 | |
Aiden Callahan | Conrad Schools of Science | 0:58.9 | 8 | |
Mike Saylor | Conrad Schools of Science | 0:59.5 | 9 | |
Joseph Cilluffo | Archmere Academy | 1:00.2 | 10 | |
U'Drees Nichols | Conrad Schools of Science | 1:01.0 | 11 | |
Matt Marek | Conrad Schools of Science | 1:03.0 | 12 | |
Ritesh Srivivasan | Newark Charter | 1:07.4 | 13 | |
Ninaad Vidwans | Archmere Academy | 1:09.0 | 14 | |
Shyam Vivekanandan | Newark Charter | 1:09.5 | 15 | |
Josiah Hunt | Newark Charter |
Girls 300m Hurdles
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Marlise Harris | Archmere Academy | 0:52.5 | 1 | 5 |
Ke'Niya Robinson | Conrad Schools of Science | 0:53.9 | 2 | 3 |
Lyla Bell | Archmere Academy | 0:54.2 | 3 | 2 |
Giannie Amore | Conrad Schools of Science | 0:59.5 | 4 | 1 |
Karina Legares | Conrad Schools of Science | 1:03.7 | 5 | |
Jillian Hamberger | Archmere Academy | 1:04.5 | 6 |
Boys 300m Hurdles
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Brandon Cooper | Conrad Schools of Science | 0:49.4 | 1 | 5 |
Nick DeNisco | Conrad Schools of Science | 0:50.0 | 2 | 3 |
Tyler Ferro | Archmere Academy | 0:55.3 | 3 | 2 |
Girls 800m Run
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Riley Horsey | Archmere Academy | 2:29.7 | 1 | 5 |
Shayla Kluizenaar | Newark Charter | 2:45.8 | 2 | 3 |
Iyanna Flores | Archmere Academy | 2:48.8 | 3 | 2 |
Molly Felice | Archmere Academy | 2:49.5 | 4 | 1 |
Annabel DiSabatino | Archmere Academy | 2:49.7 | 5 | |
Julia Tenebruso | Newark Charter | 2:57.6 | 6 | |
Lucy Weinig | Archmere Academy | 3:13.9 | 7 | |
Johanna Hadley | Newark Charter | 3:19.8 | 8 | |
Kaitie Hickey | Archmere Academy | 3:22.5 | 9 | |
Erin McLaughlin | Archmere Academy | 3:23.1 | 10 | |
Lena Abdul-Salam | Newark Charter | 3:43.5 | 11 | |
Isabella Alba | Archmere Academy | |||
Caroline Scholl | Archmere Academy |
Boys 800m Run
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Gavin Rovner | Archmere Academy | 2:12.0 | 1 | 5 |
Richard Angiullo | Archmere Academy | 2:12.8 | 2 | 3 |
Aiden Hustedt | Newark Charter | 2:14.1 | 3 | 2 |
Will Ross | Newark Charter | 2:14.3 | 4 | 1 |
Kylan Miller | Newark Charter | 2:19.5 | 5 | |
Dylan Ferro | Archmere Academy | 2:24.7 | 6 | |
Joseph Cilluffo | Archmere Academy | 2:25.6 | 7 | |
Grant Blackett | Newark Charter | 2:35.5 | 8 | |
Charlie Hayes | Archmere Academy | 2:38.3 | 9 | |
Jainil Sheth | Newark Charter | 2:40.2 | 10 | |
Ethan Flores | Archmere Academy | 2:44.7 | 11 | |
Skyler Evans | Conrad Schools of Science | 2:46.7 | 12 | |
Zuriel Reyes-Morales | Conrad Schools of Science | 2:52.7 | 13 | |
Andrew Peffley | Conrad Schools of Science | 3:03.9 | 14 | |
Aeden Choi | Conrad Schools of Science | 3:14.8 | 15 | |
Manav Amin | Newark Charter | 3:37.8 | 16 | |
Pratik Patel | Newark Charter | 3:41.8 | 17 |
Girls 200m Dash
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Alyssa Napier | Conrad Schools of Science | 28.0 | 1 | 5 |
Mckenzie Winward | Newark Charter | 28.9 | 2 | 3 |
Kayla Iroha | Archmere Academy | 29.3 | 3 | 2 |
Lyla Bell | Archmere Academy | 29.7 | 4 | 1 |
Jaziya Heyward | Newark Charter | 29.8 | 5 | |
Sarah Hayes | Archmere Academy | 30.2 | 6 | |
Chrissy Ballard | Newark Charter | 30.5 | 7 | |
Kasey Palma | Archmere Academy | 30.6 | 8 | |
Bernadette Patino | Archmere Academy | 31.5 | 9 | |
Willow Francois | Newark Charter | 31.7 | 10 | |
Tatyana Cruz | Conrad Schools of Science | 31.7 | 10 | |
Arlene Ndegwa | Newark Charter | 32.4 | 12 | |
Siara Johnson | Newark Charter | 33.0 | 13 | |
Risa Gyan | Newark Charter | 33.3 | 14 | |
Londyn Hutt-Wright | Conrad Schools of Science | 33.7 | 15 | |
Siena Rappucci | Archmere Academy | 33.8 | 16 | |
Aaliyah Wilmoth | Conrad Schools of Science | 33.9 | 17 | |
Shamone Gosa | Archmere Academy | 34.4 | 18 | |
Katie Mobley | Newark Charter | 35.4 | 19 | |
Bianca Powers | Newark Charter | 35.7 | 20 | |
Sophie Wang | Archmere Academy | 37.2 | 21 | |
Amayah Atkins-Neal | Conrad Schools of Science | 37.3 | 22 | |
Kinsley Muir | Archmere Academy | 37.4 | 23 | |
Anissa Brown | Archmere Academy | 37.9 | 24 | |
Vivian Devlin | Archmere Academy |
Boys 200m Dash
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Matthew Davis-Spencer | Conrad Schools of Science | 24.1 | 1 | 4.0 |
Gabe Stoppel | Conrad Schools of Science | 24.1 | 1 | 4.0 |
Justin Townsend | Archmere Academy | 25.0 | 3 | 2 |
Jeremiah Harrison | Newark Charter | 25.8 | 4 | 1 |
Ryan Goodman | Newark Charter | 25.9 | 5 | |
Isaiah Cardoza | Newark Charter | 26.4 | 6 | |
Jaeden Davis | Archmere Academy | 26.5 | 7 | |
Ehren Thomas | Archmere Academy | 26.5 | 7 | |
Shiven Reddy | Newark Charter | 26.6 | 9 | |
Ryan Derienzo | Newark Charter | 26.8 | 10 | |
Jayden Bosmen | Newark Charter | 26.9 | 11 | |
Steven Zhao | Archmere Academy | 27.1 | 12 | |
Judah Allison | Newark Charter | 27.1 | 12 | |
U'Drees Nichols | Conrad Schools of Science | 27.4 | 14 | |
Nicholas Nowaczyk | Archmere Academy | 27.7 | 15 | |
Moses Gonleh | Newark Charter | 27.7 | 15 | |
Braydon Pray | Newark Charter | 27.8 | 17 | |
Ben Ariff | Newark Charter | 28.0 | 18 | |
Matt Marek | Conrad Schools of Science | 28.1 | 19 | |
Taj Arrington | Conrad Schools of Science | 28.2 | 20 | |
Andrew Janes | Archmere Academy | 28.2 | 20 | |
Cameron Spencer | Newark Charter | 28.7 | 22 | |
Bryce Thompson | Newark Charter | 28.7 | 22 | |
Gabe Zeberkiewicz | Conrad Schools of Science | 29.1 | 24 | |
Josh Porter | Newark Charter | 29.4 | 25 | |
Ahmed Tantush | Newark Charter | 29.5 | 26 | |
Lamar Gordy | Conrad Schools of Science | 29.9 | 27 | |
Jalen Love | Conrad Schools of Science | 30.5 | 28 | |
Omar Ali | Newark Charter | 31.4 | 29 | |
Mohmed Tantush | Newark Charter | 32.8 | 30 | |
Aiden Pratt | Newark Charter | 33.2 | 31 | |
Arnav Chintam | Newark Charter | 33.9 | 32 | |
Bailey Abuya | Newark Charter | 42.2 | 33 | |
Michael Durrett | Conrad Schools of Science | |||
Yandiel Ramirez | Conrad Schools of Science |
Girls 3200m Run
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Bianca Berrios | Conrad Schools of Science | 13:30.5 | 1 | 5 |
Penny Henderson | Conrad Schools of Science | 13:39.1 | 2 | 3 |
Alexis Haase | Conrad Schools of Science | 14:07.0 | 3 | 2 |
Boys 3200m Run
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Owen Parsons | Archmere Academy | 10:54.1 | 1 | 5 |
Stephen Williams | Newark Charter | 10:56.0 | 2 | 3 |
Judah Miller | Newark Charter | 10:58.9 | 3 | 2 |
Sunny Li | Archmere Academy | 11:06.4 | 4 | 1 |
Sebastian Bergstrasser | Conrad Schools of Science | 11:38.9 | 5 | |
Liam Hudson | Newark Charter | 11:49.6 | 6 | |
Luke Halley | Newark Charter | 12:19.5 | 7 | |
Ryder Gray | Conrad Schools of Science | 12:34.8 | 8 | |
Lucas Vasquez | Newark Charter | 13:14.7 | 9 |
Girls 4x400m Relay
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Newark Charter A | Newark Charter | 4:49.1 | 1 | 5 |
Archmere Academy A | Archmere Academy | 4:51.2 | 2 | 3 |
Conrad Schools of Science A | Conrad Schools of Science | 4:56.1 | 3 | |
Archmere Academy B | Archmere Academy |
Boys 4x400m Relay
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Newark Charter A | Newark Charter | 3:41.9 | 1 | 5 |
Archmere Academy A | Archmere Academy | 3:49.7 | 2 | 3 |
Newark Charter B | Newark Charter | 4:13.5 | 3 | |
Conrad Schools of Science A | Conrad Schools of Science | 4:58.1 | 4 | |
Archmere Academy B | Archmere Academy |
Girls Long Jump
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Mckenzie Winward | Newark Charter | 14-7 | 1 | 5 |
Shayla Kluizenaar | Newark Charter | 12-9.5 | 2 | 3 |
Deneeka Higgins | Newark Charter | 12-3 | 3 | 2 |
Hadley Randall | Newark Charter | 11-10.5 | 4 | 1 |
Sarah Hayes | Archmere Academy | 11-9.5 | 5 | |
Julia Tenebruso | Newark Charter | 11-3 | 6 | |
Londyn Hutt-Wright | Conrad Schools of Science | 11-0 | 7 | |
Cecilia Patino | Archmere Academy | 10-5.5 | 8 | |
Arlene Ndegwa | Newark Charter | 9-11 | 9 | |
Diamond Ndiaye | Archmere Academy | 8-10 | 10 |
Boys Long Jump
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Aiden Reno | Newark Charter | 19-5 | 1 | 5 |
Johnny Orsini | Archmere Academy | 18-4 | 2 | 3 |
Michael Donovan | Archmere Academy | 18-3 | 3 | 2 |
Lucca Smit | Conrad Schools of Science | 16-4 | 4 | 1 |
Lynell Tucker | Newark Charter | 16-3 | 5 | |
Allen Scott | Newark Charter | 15-5 | 6 | |
Michael Jang | Archmere Academy | 15-5 | 6 | |
Nick DeNisco | Conrad Schools of Science | 14-10.5 | 8 | |
Shiven Reddy | Newark Charter | 14-8.5 | 9 | |
Ryan Goodman | Newark Charter | 13-9 | 10 | |
Belisarius Sosa | Newark Charter | 12-1 | 11 | |
Michael Durrett | Conrad Schools of Science | 10-7 | 12 | |
Gavin Rovner | Archmere Academy | |||
Matthew Davis-Spencer | Conrad Schools of Science |
Boys Triple Jump
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Andrew Maina | Newark Charter | 32-6 | 1 | 5 |
Isaiah Cardoza | Newark Charter | 29-5 | 2 | 3 |
Owen Bradley | Newark Charter | 28-1.75 | 3 | 2 |
Girls High Jump
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Laila Turner | Newark Charter | 4-2 | 1 | 4.0 |
Sarah Hayes | Archmere Academy | 4-2 | 1 | 4.0 |
Diamond Ndiaye | Archmere Academy | 4-2 | 3 | 2 |
Aoife McGurk | Archmere Academy | 4-0 | 4 | 1 |
Cecilia Patino | Archmere Academy |
Boys High Jump
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Caden-Cole McKinney | Archmere Academy | 5-10 | 1 | 5 |
Michael Donovan | Archmere Academy | 5-4 | 2 | 3 |
Johnny Orsini | Archmere Academy | 5-2 | 3 | 2 |
Ayo Adeojo | Newark Charter | 5-2 | 4 | 1 |
Andrew Maina | Newark Charter | 5-0 | 5 | |
Cayden Anderson | Newark Charter | 4-10 | 6 | |
Damon Saunders | Newark Charter | |||
Tyler Ferro | Archmere Academy |
Girls Pole Vault
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Ava Kozlowski | Newark Charter | 7-0 | 1 | 5 |
Adriana Casini | Newark Charter | 6-0 | 2 | 3 |
Leah Walters | Newark Charter | 5-6 | 3 | 2 |
Hadley Randall | Newark Charter |
Boys Pole Vault
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Timmie Claessens | Newark Charter | 7-6 | 1 | 5 |
Dallas Fentress | Newark Charter | 7-6 | 2 | 3 |
Cameron Spencer | Newark Charter | 7-0 | 3 | 2 |
Brayden Hauser | Newark Charter | 6-6 | 4 | 0.5 |
Jack Randall | Newark Charter | 6-6 | 4 | 0.5 |
Omar Ali | Newark Charter | 6-0 | 6 | |
Alan Bayuk | Newark Charter | 6-0 | 6 | |
Albert Li | Newark Charter | 5-6 | 8 |
Girls Shot Put
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Kindred Ballard | Archmere Academy | 33-11.5 | 1 | 5 |
Hailie Rosario | Conrad Schools of Science | 25-3 | 2 | 3 |
Lyn Omanya | Archmere Academy | 22-3.5 | 3 | 2 |
Alani Holland | Conrad Schools of Science | 17-3 | 4 | 1 |
Cecilia Sacharok | Archmere Academy | |||
Elsie Ipapa | Archmere Academy | |||
Sanaa Cogmon-Robinson | Archmere Academy |
Boys Shot Put
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Josh Cox | Archmere Academy | 44-11 | 1 | 5 |
Nick DeNisco | Conrad Schools of Science | 38-7 | 2 | 3 |
Kelvin Gbadegbe | Newark Charter | 30-5 | 3 | 2 |
Ronin Girard | Archmere Academy | 29-10 | 4 | 1 |
Josh Porter | Newark Charter | 28-6.5 | 5 | |
Sean Cameron | Newark Charter | 28-6 | 6 | |
Matt Darpino | Archmere Academy | 27-6 | 7 | |
Cassius Hearne | Archmere Academy | 25-10.5 | 8 | |
Lamar Gordy | Conrad Schools of Science | 23-0 | 9 |
Girls Discus
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Kindred Ballard | Archmere Academy | 102-1 | 1 | 5 |
Elsie Ipapa | Archmere Academy | 68-3.5 | 2 | 3 |
Cecilia Sacharok | Archmere Academy | 62-8 | 3 | 2 |
Lyn Omanya | Archmere Academy | 55-10 | 4 | 1 |
Penny Henderson | Conrad Schools of Science | 55-8 | 5 | |
Sanaa Cogmon-Robinson | Archmere Academy | 51-5 | 6 |
Boys Discus
Athlete Name | Team | Result | Place | Score |
---|---|---|---|---|
Josh Cox | Archmere Academy | 119-2 | 1 | 5 |
Damon Saunders | Newark Charter | 61-0 | 2 | 3 |
Cassius Hearne | Archmere Academy | 60-1 | 3 | 2 |
Ronin Girard | Archmere Academy | 57-8.5 | 4 | 1 |
Sean Cameron | Newark Charter | 57-6 | 5 | |
Matt Darpino | Archmere Academy | 56-8 | 6 |
Girls
Archmere Academy
82.5pts
Newark Charter
49.5pts
Conrad Schools of Science
35pts
Boys
Newark Charter
73.5pts
Archmere Academy
68pts
Conrad Schools of Science
31.5pts